Risk Scoring
Multi-dimensional risk scoring system
The Supply Chain Transparency Index combines five risk dimensions into a single actionable score. Each dimension is weighted based on industry-specific factors and updated in real time.
- ESG Performance: Verified scores from the Supplier Truth Engine
- Trade Compliance: HS code analysis for tariff and sanction exposure
- Climate Risk: Physical and transition risk modeling per location
- Geopolitical Factors: Country-level stability and regulatory risk
- Regulatory Alignment: CSRD, CSDDD, and local compliance status
Supplier Risk Dashboard
LiveESG Score
72/100
Trade (HS Code)
Low Risk
Climate Exposure
High
Geopolitical Risk
Medium
Regulatory
Compliant
Overall Index
64/100
Recommendation
Request updated climate risk assessment for Southeast Asian facilities. Elevated flood risk detected.
37 major stock exchanges · ESG disclosure obligations
Where listed companies must disclose, what triggers the obligation, and where Scope 3 is already mandatory — status as of May 2026.
28
Mandatory
6
Phased
2
Voluntary
1
Suspended
| Exchange | Country | Obligation | Regulation | Scope | Total listed | In scope 2026 | Scope 3 |
|---|---|---|---|---|---|---|---|
| Europe | |||||||
| Euronext | EU | Mandatory | CSRD · CSDDD | >1,000 emp. & >€450M rev. | ~1,800 | ~100–200 | Mandatory |
| Deutsche Börse | Germany | Mandatory | CSRD | >1,000 emp. · >€450M rev. | ~450 | ~150 | Mandatory |
| London SE (LSE) | UK | Mandatory-Climate | FCA TCFD · CSRD-ESRS | Premium listed cos. | ~1,700 | ~1,100 | Voluntary |
| SIX Swiss Exchange | Switzerland | Mandatory | OCD · Art. 964 | >500 emp. + >CHF 40M rev. | ~230 | ~100–150 | Voluntary |
| Nasdaq Nordic | Nordics / Baltics | Mandatory | CSRD | >1,000 emp. (EU members) | ~1,000 | ~200–300 | Mandatory |
| Borsa Italiana | Italy | Phased | CSRD · ESRS | Large listed, SMEs phased | ~398 | ~100–150 | Mandatory |
| Madrid SE (BME) | Spain | Mandatory | CSRD | >€450M rev. | ~130 | ~50–80 | Mandatory |
| Warsaw SE (GPW) | Poland | Mandatory | CSRD · ESRS · Polish Accounting Act | Large listed companies | ~430 | ~100–150 | Mandatory |
| Oslo Børs | Norway | Phased | Accounting Act · Transparency Act | Large companies | ~186 | ~100–200 | Voluntary |
| Americas | |||||||
| NYSE / Nasdaq | USA | Suspended / CA-Mandatory | California SB 253 · SB 261 | >$1B rev. (CA-based only) | ~5,500 | ~2,600 (SB 253) | Voluntary |
| Toronto SE (TSX) | Canada | Voluntary | CSSB (ISSB-aligned) | Currently voluntary | ~1,500 | Voluntary | Voluntary |
| B3 | Brazil | Mandatory 2026 | CVM Resolution 193 | All listed cos. | ~350 | Voluntary* | Voluntary |
| BMV | Mexico | Mandatory | NIS CINIF | Listed entities | ~140 | ~140 | Voluntary |
| Santiago SE | Chile | Phased | CMF NCG 461 · NCG 519 · ISSB | Listed (with exemptions) | ~295 | ~295 | Voluntary |
| Colombia SE (BVC) | Colombia | Mandatory | SFC Circular 31-2021 · ISSB | Listed + financial entities | ~61 | ~61 | Voluntary |
| Asia-Pacific | |||||||
| SSE / SZSE | China | Mandatory-Partial | CSRC Guidelines 2024 | SSE 180, STAR 50, SZSE 100 | ~5,400 | ~579 | Voluntary |
| HKEX | Hong Kong | Mandatory-Climate | HKEX ESG Code Part D | All listed issuers | ~2,600 | ~2,600 | Voluntary |
| Tokyo SE (TSE) | Japan | Mandatory | FIEA · SSBJ (ISSB-aligned) | All listed companies | ~3,900 | ~3,900 | Voluntary |
| SGX | Singapore | Mandatory-Climate | SGX Listing Rules · ISSB | All listed, Scope 1 & 2 | ~650 | ~650 | Voluntary |
| NSE / BSE | India | Mandatory | SEBI BRSR | Top 1,000 by market cap | ~5,000+ | 1,000 | Partial |
| KRX | South Korea | Mandatory 2028 | FSC | KOSPI, assets >$20.4B | ~2,400 | Voluntary | Voluntary |
| TWSE / TPEx | Taiwan | Mandatory | TWSE Sustainability Rules | All listed companies | ~1,800 | ~1,800 | Voluntary |
| Bursa Malaysia | Malaysia | Mandatory | NSRF (ISSB-aligned) | Main Market Gr. 1 & 2 | ~900 | ~130 | Voluntary |
| ASX | Australia | Mandatory-Climate | ASRS / AASB S2 | Phased Gr. 1 → 3 | ~2,200 | ~200 | Voluntary |
| IDX | Indonesia | Mandatory | OJK Reg. 51/2017 · ISSB | All listed cos. | ~956 | ~956 | Voluntary |
| SET | Thailand | Phased | Form 56-1 One Report · ISSB | SET50 (2026), SET100 (2027) | ~860 | ~50 | Voluntary |
| PSE | Philippines | Mandatory | SEC Philippines · IFRS S1/S2 | All listed companies | ~288 | ~288 | Voluntary |
| PSX | Pakistan | Phased | ISSB-aligned roadmap · IFRS S1/S2 | All listed (phased) | ~540 | Not disclosed | Voluntary |
| Middle East & Africa | |||||||
| Tadawul | Saudi Arabia | Mandatory | CMA ESG Guidance · ISSB | All listed companies | ~230 | ~230 | Voluntary |
| DFM / ADX | UAE | Mandatory | SCA Governance Regulations | All listed companies | ~120 | ~120 | Voluntary |
| QSE | Qatar | Mandatory | QFMA ESG Guidance | All listed companies | ~50 | ~50 | Voluntary |
| Boursa Kuwait | Kuwait | Mandatory | Boursa Kuwait ESG Guidance | All listed companies | — | — | Voluntary |
| MSX | Oman | Mandatory | MSX ESG Guidelines · IFRS S1/S2 | All listed companies | ~119 | ~119 | Voluntary |
| Borsa Istanbul | Turkey | Mandatory | TSRS (ISSB-aligned) · CMB | Assets >1B TRY | ~500 | ~100–150 | Voluntary |
| EGX | Egypt | Phased | FRA Res. 107/108 · TCFD | Listed cos. ≥EGP 100M | ~229 | ~100–150 | Voluntary |
| NSE Kenya | Kenya | Mandatory | CMA ESG Guidance · NSE Manual | All listed companies | ~62 | ~62 | Voluntary |
| JSE | South Africa | Voluntary | King IV Code · JSE Guidelines | Voluntary | ~300 | Voluntary | Voluntary |
Sources: ISSB, CSRD, SEC, SEBI, HKEX, SGX, ASIC, CVM, CSRC, FSC, Bursa, SCA, CMA, QFMA, OJK, SET, PSE, SECP, FRA, NSE Kenya · May 2026 · For informational purposes only.
Example transparency insights
Climate Risk Alert
3 tier-2 suppliers in Vietnam's Mekong Delta face elevated flood risk (RCP 8.5 scenario). Combined sourcing exposure: $14.2M annually.
Trade Compliance Update
New EU CBAM regulations will affect 12 suppliers in steel and aluminum categories. Estimated cost impact: +4.7% on affected materials.
ESG Improvement
Supplier cluster in Germany improved average ESG score from 61 to 78 following Q3 corrective action plans. 5 of 8 suppliers now meet target threshold.
Sample Output
Real transparency index output
Live supply chain transparency analysis for Palm Oil (Malaysia) — combining ESG breakdown, UN SDG impact analysis, supply chain risk scoring, climate change risks, and regulatory landscape.

See where your Asia supply chain is exposed
Join EU and US listed companies using BE-CAUSE to map suppliers beyond Tier-1, score their readiness, and turn CSRD compliance into a competitive edge.
